Australiens GP - 1. fri træning - tiderne |
Formel 1 04/03/05
|
 |
|
|
 |
| Plac. | Kører | Team | Tid | Omg. |
 |
| 1 | Vitantonio Liuzzi | Red Bull | 1:25,967 | 19 |
| 2 | Pedro de la Rosa | McLaren | 1:26,480 | 19 |
| 3 | Ricardo Zonta | Toyota | 1:27,265 | 20 |
 |
| 4 | Juan Pablo Montoya | McLaren | 1:27,425 | 5 |
| 5 | David Coulthard | Red Bull | 1:27,573 | 9 |
| 6 | Felipe Massa | Sauber | 1:27,971 | 5 |
 |
| 7 | Mark Webber | Williams | 1:28,269 | 10 |
| 8 | Jarno Trulli | Toyota | 1:28,366 | 10 |
| 9 | Jenson Button | BAR | 1:28,632 | 10 |
 |
| 10 | Christian Klien | Red Bull | 1:28,834 | 9 |
| 11 | Nick Heidfeld | Williams | 1:29,172 | 9 |
| 12 | Rubens Barrichello | Ferrari | 1:29,227 | 5 |
 |
| 13 | Ralf Schumacher | Toyota | 1:29,285 | 12 |
| 14 | Jacques Villeneuve | Sauber | 1:29,332 | 7 |
| 15 | Robert Doornbos | Jordan | 1:29,370 | 23 |
 |
| 16 | Takuma Sato | BAR | 1:31,364 | 9 |
| 17 | Tiago Monteiro | Jordan | 1:32,348 | 15 |
| 18 | Narain Karthikeyan | Jordan | 1:38,175 | 6 |
 |
| Kimi Raikkonen | McLaren | no time | 1 |
| Michael Schumacher | Ferrari | no time | 3 |
| Fernando Alonso | Renault | no time | 2 |
 |
| Giancarlo Fisichella | Renault | no time | 2 |
| Patrick Friesacher | Minardi | DNS | 0 |
| Christijan Albers | Minardi | DNS | 0 |
 |
Hr. Nielsen
 Læs mere om: 06/03/05 - Albert Park - Formel 1 - FIA F1 |
| |
| |