 |
| Pos | Nr | | Navn | Tid | Diff | Gap |
 |
| 1 | 10 | | Pontus Mörth | 1:03,200 | | |
| 2 | 22 | | Kurt Thiim | 1:03,221 | 0,021 | 0,021 |
| 3 | 17 | | Michel Nykjær | 1:03,379 | 0,179 | 0,158 |
 |
| 4 | 7 | | Jens Edman | 1:03,427 | 0,227 | 0,048 |
| 5 | 9 | | Michael Carlsen | 1:03,437 | 0,237 | 0,010 |
| 6 | 8 | | Henrik Lundgaard | 1:03,494 | 0,294 | 0,057 |
 |
| 7 | 3 | | John Nielsen | 1:03,505 | 0,305 | 0,011 |
| 8 | 23 | | Jan Magnussen | 1:03,536 | 0,336 | 0,031 |
| 9 | 5 | | Jason Watt | 1:03,551 | 0,351 | 0,015 |
 |
| 10 | 2 | | Casper Elgaard | 1:03,610 | 0,410 | 0,059 |
| 11 | 14 | | Martin Jensen | 1:03,637 | 0,437 | 0,027 |
| 12 | 20 | | Jesper Sylvest | 1:03,711 | 0,511 | 0,074 |
 |
| 13 | 99 | | Mike Legarth | 1:03,772 | 0,572 | 0,061 |
| 14 | 4 | | Jens Reno Møller | 1:03,924 | 0,724 | 0,152 |
| 15 | 11 | | Jørgen Weinrich | 1:04,108 | 0,908 | 0,184 |
 |
| 16 | 25 | | Martin Pedersen | 1:04,183 | 0,983 | 0,075 |
| 17 | 15 | | Philip Andersen | 1:04,426 | 1,226 | 0,243 |
| 18 | 21 | | Michael Schröter | 1:04,511 | 1,311 | 0,085 |
 |
| 19 | 13 | | Gunnar Kristensen | 1:04,922 | 1,722 | 0,411 |
| 20 | 12 | | Carsten Leveau | 1:10,217 | 7,017 | 5,295 |
| 21 | 6 | | John Hansen | 0,000 | 53,19 | 60,21 |
 |
| 22 | 16 | | Tom Pedersen | 0,000 | 53,19 | 0,000 |
 |
MRR
 Læs mere om: 18/07/04 - Ring Knutstorp - DTC weekend |